There are still thousands of permanent vacancies across
the UK for IT professionals with all kinds of skills. But the
figures below show what a tumultuous year 2008 was for the IT
sector.
>> See our full analysis:
The UK
recession: Impact on the IT sector
The skill with the highest level of demand – SQL – also saw one
of the biggest drops with advertised vacancies falling by 26% in a
year.
This table lists the IT skills in most demand for permanent
staff in Q4 2008 in the UK by number of vacancies advertised.
This tables also gives the Q4 2007 advertised vacancies for
comparison.
| Skill | Q4 2008 | Q4 2007 |
| SQL | 3,532 | 7,828 |
| C | 2,222 | 5,413 |
| Oracle | 1,763 | 3,942 |
| SQL server | 1,626 | 3,747 |
| C# | 1,546 | 3,700 |
| Java | 1,445 | 3,968 |
| .NET | 1,358 | 3,238 |
| SAP | 1,271 | 3,047 |
| Microsoft office | 1,248 | 2,531 |
| ASP | 1,184 | 2,748 |
| Unix | 989 | 2,694 |
| Access | 932 | 1,606 |
| HTML | 861 | 2,033 |
| WIN XP | 832 | 2,136 |
| C++ | 772 | 1,773 |
| Microsoft exchange | 767 | 1,522 |
| Javascript | 757 | 1,569 |
| XML | 754 | 2,050 |
| Visual basic | 703 | 1,760 |
| Linux | 669 | 1,321 |
Source: SSL/ComputerWeekly IT Quarterly Survey Jan 2009