Total Employees let go: 60,740
| Company | Date | Location of redundancies | Amount | Full Article |
| RBS (Royal Bank of Scotland) | November 14, 2008 | UK | 3,000 | Read More |
| BT | November 13, 2008 | UK and India | 10,000 | Read More |
| Lloyds TSB | November 12, 2008 | UK | 450 | Read More |
| Virgin Media | November 12, 2008 | UK | 2,200 | Read More |
| November 12, 2008 | US | 40 | Read More | |
| Nortel Networks | November 10, 2008 | UK | 1,300 | Read More |
| Nokia | November 06, 2008 | UK | 600 | Read More |
| Motorola | November 03, 2008 | UK | 3,000 | Read More |
| HP | October 21, 2008 | UK | 3,400 | Read More |
| Merrill Lynch | October 21, 2008 | US | 35,000 | Read More |
| BA (British Airways) | October 13, 2008 | UK | 450 | Read More |
| Accenture | October 6, 2008 | UK | 300 | Read More |
| Siemens | August 8, 2008 | UK and India | 500 | Read More |
| Fujitsu | July 24, 2008 | UK | 500 | Read More |
