Average paid salaries in the UK for IT jobs by job roles
Below are figures for average paid salaries for IT roles in the UK, in the fourth quarter of 2008.
Below are figures for average paid salaries for IT roles in the UK, in the fourth quarter of 2008.
The figures come from the Salary Services Limited / Computer Weekly survey which measures the number of vacancies and the effect this has on salaries.
This table gives details of the average paid salaries in the UK for IT jobs by job roles
>> See our full analysis: The UK recession: Impact on the IT sector
Paid Salaries 4th quarter 2008 | £ |
Senior software engineer | 43961 |
Software engineer | 34836 |
Software communications engineer | 35700 |
Software test engineer | 36831 |
Senior databse administrator | 45155 |
Database administrator | 38108 |
Senior network/communications analyst | 44614 |
Network/communications analyst | 32056 |
Network Administrator | 30752 |
Senior network support engineer | 36362 |
Network support engineer | 29159 |
Network pre-post sales support | 46700 |
Operations analyst | 33468 |
Operator | 25300 |
Hardware engineer | 22522 |
Web master/adminstrator | 30993 |
Web designer | 29788 |
Web editor | 27645 |
Source: SSL/ComputerWeekly IT quarterly survey jan 2009